Enjoy an exciting ski vacation staying in one of the famous Bulgarian resorts offering nice sunny weather, excellent ski runs, elegant recently refurbished hotels, beautiful scenery, great apres-ski in the cosy restaurants and clubs, splendid and not expensive wine & dine .
| | | |
| facts | Borovets | Pamporovo | Bansko | Vitosha |
| Distance f/m Sofia AP | 75 km | 240 km | 170 km | 20 km |
| Transfer time | 1.5 -2 hours | 4-5 hours | 3-3.5hours | 30 min |
| Resort height (m) | 1300 | 1620 | 965 | 1800 |
| Top of highest lift | 2560 | 1937 | 2500 | 2280 |
| Gondola lift | 1 | - | - | - |
| Number of chair lifts & drags excluding baby drags | 8 | 8 | 4 | 6 |
| Total km of marked ski runs | 40 | 25 | 15 | 18 |
| Total km of cross-country trails | 18 | 38 | 6 | 10 |
| Snowboard hire | Yes | Yes | Yes | Yes |
| Off-piste skiing | Yes | Yes | Yes | Yes |
| Kindergarten | Yes | Yes | N/a | N/a |
